Pre-coverage for World Cyber Games 2009, we bring you a close look on the groups and its teams
........
Group A consist of four teams; Millenium, AEON.gamesense, 4glory and Parallax. The lineups for the respective teams are:
Group A| Millenium | AEON.gamesense |
Steeve "Ozstriker" Flavigni | Alvin "Matrix" Tan |
Christophe "sixeR" Xia | Toh "squall" Ghim |
Mahé "Yoshi" Sinbad Martin | Daryl "insanity" Chua |
Kupeli "MAJ3R" Engin | Lim Jing "vendetta" Jie |
Guillaume "Geno" Ntep | Mark "sharp" Low |
4glory | Parallax |
Filip "philip" Jovanovic | Byron "simcore" McLean |
Mileta "mileta" Urosevic | Bruce "infidel" Lodge |
Dejan "HeaveN" Vekicki | Feroz "evolution" Brouwer |
Stefan "HiGh" Golubovic | Nicholas "n1ck" Shaw |
Milan "bata" Batinica | Nathan "rapture1e" Holden |
Final placing prediction:
1.Millenium
2.AEON.gamesense
3.Parallax
4.4glory
Group B house two strong candidates for final stages of this year's World Cyber Games, in Group B we have; fnatic, DINC, FireGamers, Executioners and wNv.cn. The lineups for the respective teams are:
Group B
| fnatic | DINC |
Patrik "cArn" Sättermon | Jamie "PHZ5ao" Cross |
Harley "dsn" Örwall | Kory "semphis" Friesen |
Patrik "f0rest" Lundberg | Scott "bishop" Bishop |
Christopher "GeT_RiGhT" Alesund | Brennan "eleiNt" Webster |
Rasmus "Gux" Ståhl | Garett "GRT" Bambrough |
| FireGamers | Executioners |
Bruno "bruno" Ono | Ferdinand "iMothed" Putra |
Renato "nak" Nakano | Grayson "Gray" Sumarlin |
Lincoln "fnx" Lau | Indra "Legend" Tay |
Gabriel "FalleN" Toledo | Paulus "Hittt" Wijaya |
Arthur "prd" Resende | Rizal "Ijal" Ardi Patanroi |
| wNv.cn |
Jiang "Virgo" Qian |
Bin "Savage" Liu |
Bo "SmallBoy" Shi |
Yi "zy" Zhou |
Biaohong "Rita" Huang |
Final placing prediction:
1.fnatic
2.wNv.cn
3.FireGamers
4.DINC
5.Executioners
The five teams drawn for Group C have following lineups:
Group C
| mTw | Power Gaming |
Alexander "ave" Holdt | Joona "natu" Leppanen |
Danny "zonic" Sørensen | Niko "naSu" Kovanen |
Christoffer "Sunde" Sunde | Tino "tihOp" Puumala |
Martin "trace" Heldt | Samu "plastE" Aalto |
Oliver "minet" Minet | Max "ruuit" Aspe |
| Vatos Locos | Sequential Gaming |
Thanasis "HACKER" Stamoulis | Otis "pupajoN" Duncan |
Dimitris "HannibaL" Mitzas | Soren "Soren" Larssen |
Kyriakos "avel" Etoglou | Rory "rBKE" Burke |
Minas "ornatE" Karsten | Emir "rumil" Keser |
Eleftherios "WaR" Patsatzis | Mike "Apoc" Aliferis |
| Virtus.pro |
Alexey "LeX" Kolesnikov |
Roman "ROMJkE" Makarov |
Dmitri "hooch" Bogdanov |
Nikita "Dio" Trifonov |
Konstantin "groove" Pikiner |
Final placing prediction:
1.
mTw
2.Virtus.pro
3.PowerGaming
4.Sequential Gaming
5.Vatos Locos
The group consists of four teams, lineups are as follows:
Group D
| H2k Gaming | DuskBin |
Abdisamad "SpawN" Mohamed | Kwun Fung "aumei" Lau |
Björn "threat" Pers | Kwong Fai "perhaps" Li |
Emil "FYRR73" Karlsson | Kwan Yeunq "protege" Tam |
Jim "zneel" Andersson | Wai Lun "fungbi" Wong |
Niklas "niko" Johansson | Siu Yin "pixl" Cheng |
| Xtreme Lungiz | Protos |
Sharif "M3SSI" Nazir | David "ChoGo" Chogovadze |
Imran "Rajon" Meah | Gocha "Ramashka" Gabuniz |
Noor "Xentrik" Khan | Karlo "Billy" Javakhadze |
Jamal "Toky" Mostafa | Mikheil "freak" Meladze |
Mehdee "Xlion" Talukdar | Rati "RaTi" Tshvediashvili |
Final placing prediction:
1.H2k Gaming
2.DuskBin
3.Protos
4.Xtreme Lungiz
source: HLTV
by: Akbar Shah Khan



Steeve "Ozstriker" Flavigni
Alvin "Matrix" Tan
Filip "philip" Jovanovic
Byron "simcore" McLean
Patrik "cArn" Sättermon
Jamie "PHZ5ao" Cross
Bruno "bruno" Ono
Ferdinand "iMothed" Putra
Alexander "ave" Holdt
Thanasis "HACKER" Stamoulis
Otis "pupajoN" Duncan
Alexey "LeX" Kolesnikov
Kwun Fung "aumei" Lau
Sharif "M3SSI" Nazir
David "ChoGo" Chogovadze
Nibh justo elit nunc Pellentesque malesuada leo nascetur faucibus malesuada semper. Ut Vestibulum semper Sed Sed sem dui.
Pellentesque malesuada leo nascetur faucibus malesuada semper. Ut Vestibulum semper Sed Sed sem dui convallis